
Specification
ENGINE | |
Model | Cummins 6 BT 5.9C |
Type | Water cooled, 4 stroke, 6 cylinder in-line direct injection, turbocharged diseal |
Gross power | 140 HP @ 2,000 rpm |
Piston displacement | 5.88 L |
Starting system | 24 V |
Alternator | 24 V, 75 amp, heavy-duty |
HYDRAULIC SYSTEM
3 work modes: eco, power & power +
pumps | EDC axial piston pump |
main pumps | 2 variable displacement axial piston type |
Maximum flow | 2 ×20 l L/min |
Servo pump | Gear type |
Maximum flow | 20 l L/min |
Control valve | |
Relief valve setting | |
Boom /Arm/Bucket | 343 |
Power Boost | 373 bar |
Swing circuit | 289 bar |
Travel circuit | 300 bar |
Pilot Control | 40 bar |
Main Control valve | 9 Spool |
SWING SYSTEM
Swing motor | 2-speed travel motor |
Swing brake | Hydraulic braking, electrically operated spring-applied disc-type parking brake |
Final drive | Planetary reduction. |
Swing torque | 65.2 kNm |
Swing gear | Large diameter, internally toothed, fully sealed grease bath Lubricated |
Swing speed | 13.0 RPM |
TRACK DRIVE
Gradeability | 70% (35 deg.) continuous |
Travel speed – low | 3.3 KM/Hr |
Travel speed -high | 5.4 Km/Hr |
Max. Tractive effort | 187.2 kN |
UNDERCARRIAGE
Track shoe | 600 mm (Standard ) |
Upper & lower rollers | Heat-treated, sealed, and lubricated |
Track adjustment | sealed and lubricated, with a spring-enhanced recoil. |
NO of track guides | 2 per side |
NO. of lower rollers | 8 per side |
NO. of Upper rollers | 2 per side |
No. of track shoes | 49 per side |
SEVERAL CAPACITIES
Fuel tank | L | 343 |
Engine coolant | L | 25.5 |
Engine oil | L | 19 |
Hydraulic System | L | 260 |
Hydraulic tank | L | 120 |
Swing device | L | 5 |
Travel device | L | 2×5 |
WEIGHT AND GROUND BRING PRESSURE
Standard machine with bucket, operator, full Capacity lubes and fuel
Max Operating Weight | 21500 kg |
Ground Bearing Pressure | 0.49 kg /sq cm |
STATIC DIMENSIONS
JCB NXT 22 I LC Fuel Master (LC track, 600 track shoe | ||||
2.4 m arm | 3 m arm | |||
A | Track length on ground | m | 3.55 | 3.66 |
B | Undercarriage overall length | m | 4.46 | 4.46 |
C | Track gauge | m | 2.39 | 2.39 |
D | Width over tracks | m | 2.89 | 2.89 |
E | Transport length with mono boom and arm | m | 9.63 | 9.56 |
F | Transport height with mono boom and dipper | m | 3.12 | 3.12 |
G | counterweight clearance | m | 1.08 | 1.08 |
H | Tailswing radius | m | 2.83 | 2.83 |
I | Width of Superstructure | m | 2.55 | 2.55 |
J | Height over cab | m | 3.06 | 3.06 |
K | Ground clearance | mm | 435 | 435 |
L | Track height | mm | 885 | 885 |
WORKING RANGE
Boom length 5.7 m | Arm length | ||
Arm | Unit | 2.40 m | 3.00 m |
Maximum | m | 9.4 | 9.9 |
Maximum | m | 9.21 | 9.72 |
Maximum | m | 6.14 | 6.73 |
Maximum | m | 9.13 | 9.22 |
Maximum | m | 6.36 | 6.49 |
Maximum | m | 5.57 | 6.06 |
Minimum swing radius | m | 3.84 | 3.8 |
Bucket rotation | deg | 177 | 177 |
Dipper tearout (ISO) | kgf | 11832 | 9845.0 |
Bucket tearout (ISO) | kgf | v13460 | 13460.0 |