power performance
| Specification | Value |
| Motor Type | Permanent Magnet Synchronous Motor |
| Max Power | 136 Ps / 100 kW * |
| Max Torque | 200 Nm * |
| Battery Capacity | 38 kWh |
| Charging Connector | Ccs 2 |
| Max Fast Charging | 45 kW |
| Charging (0–100%) @ 3.3 kW | 13.5 hrs |
| Charging (0–100%) @ 7.4 kW | 7 hrs |
| Charging (20–80%) @ 45 kW | 45 mins |
| Range | 332 km * |
| Transmission | Automatic |
Dimensions
| Specification | Value |
| Length | 4295 mm |
| Width (Including Mirrors) | 2126 mm |
| Height | 1677 mm |
| Wheelbase | 2700 mm |
| Boot Space | 604 L * |
| Ground Clearance | 186 mm * |
Suspension and brake
| Component | Type |
| Front Suspension | Macpherson Strut |
| Rear Suspension | Torsion Beam |
| Front / Rear Brakes | Disc |
Safety and Security
| Feature | Excite | Executive |
| 6 Airbags | yes | yes |
| Electronic Stability Program | yes | yes |
| Hill Hold Assist | yes | yes |
| Hill Descent Control | yes | yes |
| Emergency Stop Signal | yes | yes |
| Auto Hold | yes | yes |
| Electric Parking Brake | yes | yes |
| Rear Parking Sensors | yes | yes |
| 360° Camera | – | yes |
| Rear Defogger | – | yes |
| Auto Headlamps | – | yes |
| Auto Headlamps | – | yes |
| Rain Sensing Wipers | – | yes |
| Follow Me Home Headlamp | – | yes |
| Manual Anti-Glare IRVM | yes | yes |
| Auto-Dimming IRVM | – | yes |
| Tire Pressure Monitoring System Indirect Direct | indirect | Direct |
Comfort & Convenience
| Feature | Excite | Executive |
| Smart Entry & Smart Start | yes | yes |
| Cruise Control | yes | yes |
| Fully Automatic Temperature Control | yes | yes |
| Rear AC Vents | yes | yes |
| Steering Column E-shifter | yes | yes |
| Power Windows (All Doors) | yes | yes |
| One-Touch Down (All) | yes | yes |
| One-Touch Up (Driver / All) | Driver | All |
Interior
| Feature | Excite | Executive |
| Knight Black Interiors | yes | yes |
| Royal Touch Gold Interior Highlights | yes | yes |
| Door Trims | – | yes |
| Fabric Seats – | yes | – |
| Leather* Seats | – | yes |
| 60:40 Rear Split Seats | yes | yes |
| Driver Armrest | yes | yes |
| Rear Armrest with Cup Holder | – | yes |
| Driver Seat Adjustment (Manual) | yes | – |
| Driver Seat Adjustment (6-Way Power) | – | yes |
| Open Storage | yes | – |
| Roller Shutter | – | yes |
| LED Luggage Lamp | yes | yes |
| LED Front Reading Lamp | yes | yes |
| LED Rear Reading Lights | – | yes |
Interior
| Feature | Excite | Executive |
| Knight Black Interiors | yes | yes |
| Royal Touch Gold Interior Highlights | yes | yes |
| Door Trims | – | yes |
| Fabric Seats – | yes | – |
| Leather* Seats | – | yes |
| 60:40 Rear Split Seats | yes | yes |
| Driver Armrest | yes | yes |
| Rear Armrest with Cup Holder | – | yes |
| Driver Seat Adjustment (Manual) | yes | – |
| Driver Seat Adjustment (6-Way Power) | – | yes |
| Open Storage | yes | – |
| Roller Shutter | – | yes |
| LED Luggage Lamp | yes | yes |
| LED Front Reading Lamp | yes | yes |
| LED Rear Reading Lights | – | yes |
Exterior
| Feature | Excite | Executive |
| LED Projector Headlamps | yes | yes |
| LED DRLs | yes | yes |
| Star Streak kTM LED Front | yes | yes |
| Positioning Lamps – | yes | yes |
| Smart Flow TM LED Tail Light | yes | yes |
| Illuminated MG Logo | yes | yes |
| Turn Indicators on Outside Rear View Mirror | yes | yes |
| Flush Door Handles | yes | yes |
| Glass Antenna | yes | yes |
| Chrome Window Beltline | – | yes |
Wheel
| Component | Excite | Executive |
| Wheel Size | R 17 (215/60 R 17) Steel with Wheel Cover | R 18 (215/55 R 18) Diamond Cut Alloy |
| Tyre Type | Tubeless Radial | Tubeless Radial |
| Front tyre | 215/60 R 17 | 215/55 R 18 |
| Rear tyre | 215/60 R 17 | 215/55 R 18 |
Warranty
| Warranty information | Warranty/Kilometers |
| Tyre Type | 1 year |
| Front Tyres | 3 years or 120,000 KM (whichever is earlier) |
| Rear Tyres | 8 years or 120,000 KM (whichever is earlier) |
MG Windsor EV Price in Nepal
| Car name | Price |
| MG Windsor EV | R s. 3,799,000 |













