Engine
| Engine Type | 4-Stroke, 1-cylinder, Oil cooled |
| Valve System | SOHC |
| Displacement | 249cm³ |
| Bore x Stroke | 76mm x 54.9mm |
| Engine Output | 26.5ps@9300 rpm |
| Torque | 22.2Nm@7300 rpm |
| Fuel System | FI |
| Starter System | ELECTRIC |
| Transmission Type | 6 Speed, MT |
Tyre Size
| Front | 100/90-19M/C 57S, tubeless |
| Rear | 140/7-17M/C 66S, tubeless |
Suspension
| Front | Telescopic, coil spring, oil damped |
| Rear | Swing arm type, coil spring, oil damped |
Brake
| Front | Disc, Single |
| Rear | Disc |
Electrical
| Ignition System | Electronic Ingnition |
| Battery Maintainance | Free, 12V 6AH |
| Head Light & Tail Light | LED |
Dimension and Waight
| Overall Length | 2,180 mm |
| Overall Width | 880 mm |
| Overall Height | 1,355 mm |
| Wheel Base | 1,440 mm |
| Ground Clearance | 205 mm |
| Seat Height | 835 mm |
| Kerb Mass | 167 Kg |
| Fuel Tank Capacity | 12 L |
Suzuki V-Strom SX 250 Price in Nepal
| Bike Name | Price in Nepal |
| Suzuki V-Strom SX 250 | Rs. 5,99,900 |












