IM6 Specification
PARAMETER
| Length Width Height (mm) | 4,904 1,988 1,669 |
| Wheelbase (mm) | 2,950 |
| Ground Clearance | 175mm |
| Drag Coefficient | 0.242 |
| Seats | 5 |
| Front Trunk Capacity (L) | 32 |
| Boot Volume with Seats in Place (L)/Seats Folded (L.) | 665/1640 |
| Gross Vehicle Mass (kg) | 2731 |
PERFORMANCE
| Drive Train | RWD |
| Battery Capacity (kWh) | 75 |
| Battery type | LFP |
| Driving Range: WLTP Combined Cycle (km) | 450 |
| Top Speed km/h | 210 |
| Multiple Drive Mode | . |
POWERTRAIN
| 400V IGBT Platform | . |
| Motor Maximum Power (kW) | 109 Kw |
| Motor Maximum Torque (Nm) | 450 |
| On-Board Charging Unit (kW) | 11 |
| Maximum DC Charging Power (kW) | 153 |
| Estimated DC Charge Time | (30% to 80%) (Mins) 20 |
| Charge Port Type | CCS 2 |
INTELLIGENT CHASSIS
| Front Suspension/Rear Suspension | Double Wishbone/Multi-Link Rear Suspension |
| Intelligent Four-wheel Steering System (with Crab Model) | . |
| 20-inch Aerodynamic Wheels (Front 235mm, Rear 255mm) | . |
| 20-inch PIRELLI New Scorpion Tyres (Front 235/50/R20, Rear 255/45/R20) | . |
| Staggered Wheels | . |
| Continental Front 4-piston Fixed Brake Calipers (IM Exclusive Colour) | . |
| Electronic Park Brake (EPB) & Auto Hold | . |
| Edge Torque Adaption Control Technology (eTAC) | . |
| Direct Tire Pressure Monitoring System (TPMS) | . |
| vBrake by wire cooperative regenerative brake system | . |
SAFETY
| Front & Side Airbags/Side Curtain Airbags Far Side Airbag | 7 |
| Driver Monitoring System (DMS) | . |
| 360° HD Camera | . |
| Anti-locked Braking System (ABS) /Electric Brake-force Distribution (EBD)/Traction Control System (TCS) | . |
| Emergency Brake Assist (EBA)/Hill Hold Control (HHC)/Corner Brake Control (CBC) | . |
INTERIOR
| Double-glazed Silvering Thermal-insulating Panoramic Glass Roof | . |
| Rear Privacy Glass | . |
| Sporty Steering Wheel (Heating/4-way Manual Adjustment/Hands-off Detection) | . |
| 256-color Ambient Light | |
| Anti-pinch Windows with One-Click Up & Down | . |
| IM MAG Hub (5) | .. |
| Ventilated Wireless Mobile Charging Pad (Qi, 50W) | . |
| USB Type-C Charge Port (Max: 60W) | Front x 1+ Rear x 1 |
| 12V Power Sockets | Front x 1 + Rear x 1 |
| vIntelligent Cold & Warm Box | . |
CLIMATE CONTROL
| 2-zone Automatic Air-condition (400V Heat Pump) | . |
| Front Intelligent Invisible Air Vents | . |
| Rear Independent Air Vents | . |
| Intelligent Air Quality System | . |
ACOUSTIC AND SEATS
| 20 Speakers (including 4 Sky Speakers) | . |
| Road Noise Control (RNC) | . |
| Ultra-Soft Synthetic Leather Seats | . |
| 12-way Power Driver Seat (including 4-way Power Lumbar Support) | . |
| Driver Seat Backrest Relax | . |
| 6-way Power Front Passenger Seat | . |
| Front Seat Heating | . |
| Front Seats Ventilation | . |
| Rear Seats Adjustable Backrest (18″) | . |
| Rear Foldable Seats (40/60) | . |
| ISOFIX | 3 |
ADVANCED DRIVER-ASSISTANCE SYSTEM (ADAS)
| One Touch IAD (Al Chauffeur) | . |
| One Touch Park | . |
| One Touch Kerbside Parking | . |
| One Touch Reverse | . |
| One Touch Pullout | . |
ADVANCED DRIVER-ASSISTANCE SYSTEM (ADAS)
| IM AD Intelligent Hardware System | . |
| Intelligent Pilot Device (IPD) Powered by NVIDIA Orin N | . |
| Ultrasonic Sensor x 12 | . |
| HD Camera x 9 | . |
| Millimetre-wave Radar x 3 | . |
| Positioning Unit x 1 | . |
| High Reliability Inertial Measurement | . |
| Unit (IMU) x 1 | . |
| IM AD Advanced Package | . |
| Forward Collision Warning (FCW) | . |
| Automatic Emergency Braking (AEB) | . |
| Blind Spot Detection (BSD) | . |
| Door Open Warning (DOW) | . |
| Lane Change Assist (LCA) | . |
| Rear Cross Traffic Alert (RCTA) | . |
| Rear Cross Traffic Braking (RCTB) | . |
| Lane Departure Warning (LDW) | . |
| Lane Departure Prevention (LDP) | . |
| Speed Limit Information Function (SLIF) | . |
| Adaptive Cruise Control (ACC) | . |
| Lane Centering Control (LCC) | . |
| Demand Lane Change (DLC) | . |
| Intelligent Lane Change (ILC) | . |
| Emergency Lane Keeping (ELK) | . |
| Intelligent Speed Assistance (ISA) | . |
| Park Distance Control (PDC) | . |
| Auto Park Assist (APA) | . |
EXTERIOR
| Frameless Doors (with Power Release) | . |
| Automatic Flush Door Handles | . |
| Hands-free Power Tailgate | . |
| LED Headlights | . |
| LED Strip Taillights | . |
| Active Grille Shutter (AGS) | . |
| Power Side Mirrors | . |
| (Auto Folding/Memory/Heated/ | . |
| Automatic Tilt Down in Reverse / BSD) | . |
| Intelligent Power Charge Port Cover (with Indicator Light) | . |
| vRain-Sensing Front Windshield Wipers | . |
INFOTAINMENT
| Intelligent Cabin Powered by Qualcomm Snapdragon 8295 | . |
| 26.3-inch Immersive Touch Screen (4320*720) | . |
| 10.5-inch Central Touch Screen (1500*1640) | . |
| IM Multi-screen Interactive Systerm (IMOS) | . |
| Wireless Apple CarPlay and Android Auto™ | . |
| Voice Control System | . |
| Bluetooth Connection | . |
| Proactive Vision Supplement System (PVSS) | . |
| Intelligent Scene Modes (Nap Mode /Rainy Night Mode) | . |
| Digital Video Recorder (DVR) | . |
| ISMART Keyless Access System NFC Key Card x 1 PEPS Key Fob x 1 | . |
MG IM6 Price in Nepal
| Car Name | Price in Nepal |
| MG IM6 | 74.99 lakh |












