Dimension
| Length x Width x Height | 4,750 x 1,930 x 1,625 mm |
| Wheelbase | 2,900 mm |
| Front Wheel Track | 1,640 mm |
| Rear Wheel Track | 1,650 mm |
| Ground Clearance | 175 mm |
| Wheel Alloy | 20 inches |
| Tire Size | 255/45R20 |
| vSeating Capacity | 5 |
Performance
| Motor Type | |
| *Export models other than Nepal market are available with 99kw Peak Motor Power | Permanent Magnet Synchronous Motor |
| Peak Motor Power | 99 kW |
| Maximum Torque | 320 N-m |
| Electric Driving Range (NEDC) | 485 km |
| Drivetrain | Rear wheel drive (RWD) |
| Battery Type | Ternary Lithium (NMC) |
| vBattery Capacity | 66.8 kWh |
Charging Information
| DC Charge Time (30% – 80%) | 35 min |
| Vehicle to Load (V2L) System | yes |
| vSmart Regenerative Braking System | yes |
Chassis System
| Steering Wheel | Electric Power Steering (EPS) |
| Minimum Turning Radius | 5.75 m |
| Front Suspension System | McPherson Strut |
| Rear Suspension System | H-arm Multi-link independent |
| Front Braking System | Ventilated Disc |
| Rear Braking System | Disc |
Exterior
| LED Star Petal Daytime Running Light | Yes |
| LED Star Flame Taillights | Yes |
| LED Auto On/Off Projector Headlights | Yes |
| Height Adjustable Headlights | Yes |
| Panoramic Glass Roof | Yes |
| Electric Roof Sunshade | Yes |
| Rear Fog Lamp | yes |
| Frameless Door Windows | yes |
| Double Sound-proof Front Windshield and Front Door Windows | yes |
| Auto Front Windshield Defogging System | yes |
| Electric Hidden Door Handles | yes |
| Spoiler with high mount stop lamp | yes |
| Power Tailgate | yes |
| Electric Adjustable and Foldable Side Door Mirrors | yes |
| Heated Side Door Mirrors System | yes |
| Side Door Mirrors Position Memory | yes |
| Auto Folding Side Door Mirrors when Lock | yes |
| Auto Tilt Down Side Door Mirrors when Reverse | yes |
| Front/Rear Boneless Wipers | yes |
| Rain Sensor | yes |
| Front Trunk | yes |
Interior
| Multi-function Steering Wheel with Shortcut Button | yes |
| Tilt and Telescopic Steering Wheel | yes |
| Auto Dimming Rearview Mirror | yes |
| Electric Interior Door Open System | yes |
| 4 Door Windows Auto Up/Down with One-touch | yes |
| Perforated Synthetic Leather Seats | yes |
| 6-Way Power Adjustment Driver Seat with 4-Way Power-Adjustment Lumbar Support | yes |
| Driver Seat Position Memory and Welcome Function | yes |
| 4-Way Power Adjustment Front Passenger Seat | yes |
| Ventilated Driver and Front Passenger Cushion and Backrest | yes |
| Rear Center Armrest | yes |
| 60:40 Foldable Rear Seat | yes |
| Front Sun Visors with Mirrors and Lights | yes |
| No. of USB | Front : Type-A 1 Position Type-C 1 Position Rear : Type-C 1 Position |
| Front 12V Power Socket | yes |
Air Conditioning System
| Rear Touchscreen A/C Control Panel with Front Passenger Seat Position and Roof Sunshade Adjustment Function | yes |
| Rear A/C Vent | yes |
| Dual-zone Auto A/C | yes |
| PM2.5 Filter | yes |
| PM2.5 Monitoring System | yes |
| Ion Generator Air Purifier | yes |
| yes |
Intelligent Driver Assistant System
| Integrated Adaptive Cruise Control (IACC) – Car Follow, Stop & Go – Front Collision Warning (FCW) – Automatic Emergency Brake (AEB) – Lane Keep Assist (LKA) – Traffic Jam Assist (TJA) – Lane Departure Warning (LDW) | yes |
| Blind Spot Detection (BSD) | yes |
| Lane Change Assist (LCA) | yes |
| Rear Collision Warning (RCW) | yes |
| Rear Cross Traffic Alert (RCTA) | yes |
| Rear Cross Traffic Braking (RCTB) | yes |
| Door Open Warning (DOW) | yes |
| Driver Fatigue Monitoring System (DMS) | yes |
| Front Auto High Beam (FAB) | yes |
| vSafe Distance Warning (SDW) | yes |
Intelligent Cabin
| Drive Mode Selection (ECO/COMFORT/SPORT/CUSTOMIZE) | yes |
| Head-up Display with AR Navigation | yes |
| 15.6 Inches Sunflower Touchscreen | yes |
| No. of Speakers (Including Driver Headrest Speaker) | 14 |
| Bluetooth Phone Connectivity | yes |
| Wireless Apple CarPlay | yes |
| LED Multi-color and Dynamic Ambient Light | yes |
| All Auto Close Door Windows when Raining | yes |
| Gesture Recognition | yes |
| In-car Monitoring System | yes |
| Scenic Modes Selection System | yes |
| 40 W Wireless Charger | yes |
| Digital Key | yes |
| Smart Key | yes |
| Online Navigation | yes |
| Online Music | yes |
| Voice Control (English) | yes |
| Mobile Remote Control | yes |
| Over The Air (OTA) | yes |
Safety Features
| Front Airbags | yes |
| Front Side Airbags | yes |
| Side Curtain Airbags | yes |
| Brake Assist (BA) | yes |
| Anti-lock Braking System (ABS) and Electronic Brake Distribution (EBD) | yes |
| Electronic Stability Program (ESP) | yes |
| Traction Control System (TCS) | yes |
| Hill Hold Control (HHC) | yes |
| Hill Descent Control (HDC) | yes |
| Front Pre-tensioner and Force-limiter Seat Belts | yes |
| Front Height Adjustable Seat Belts | yes |
| Rear Left/Right Pre-tensioner and Force-limiter Seat Belts | yes |
| Front Seat Belt Reminder | yes |
| Rear Seat Belt Reminder | yes |
| Child Safety Lock (Electronic) | yes |
| Electric Parking Brake with Auto Hold Function | yes |
| 360° Around View Camera with Transparent Chassis | yes |
| 360° Drive Video Recorder | yes |
| Tire Pressure Monitoring System (TPMS) | yes |
| Parking Sensors | Front 2 / Rear 4 |
| Auto Door Unlock upon Collision | yes |
| ISOFIX and Child Anchor | yes |
| Tire Repair Kit | yes |
Exterior Colors
| Lunar Gray / Nebula Green / Comet White / Eclipse Black / Cosmic Yellow / Sunset Orange | yes |
Interior Colors
| Orange / Black | yes |
Deepal S07 Price in Nepal
| Car Name | Price in Nepal |
| Deepal S07 | Rs. 74,99,000 |
