Technical Specification and features
| Body and size Specification | Life Design |
| Length × Width ×Height (mm) | 4515 ×1885 ×1655 |
| wheel base (mm) | 2735 |
| Front wheel track | 1615 |
| Rear wheel Track (mm) | 1605 |
| front overhang (mm) | 881 |
| rear overhang (mm) | 899 |
| curb weight (kg) | 1845 |
| Luggage capacity (L) (seat folded /unfolded ) | 420/1300 |
| Ground clearance | 180 |
| Battery and motor | Life Design |
| Motor type | PMSM |
| Max power combined (kw) | 160 |
| Max torque combined (Nm) | 240 |
| Top speed (km/h) | 170 |
| 0-100 km /h acceleration Time (S) | 8 |
| 100-0 km/h braking Distance (m) | <_38 |
| Battery type | LFP |
| WLTP electric range (km) | 460 |
| Battery Capacity (kwh) | 67.1 |
| Battery cooling type | LIquid_cooling |
| OBC power (kw) | 11 |
| AC charging time 0%-100%(h) | 8 |
| DC charging time 30%-80% (min ) | 34 |
| DC charging Max Power (kW) | 168 |
| V2 L (vehicle to load ) | . |
| Transmission | single speed |
| AGS (Active GRille Shutter ) | . |
| Chassis System | Life | Design |
| Drivetrain type | RWD | RWD |
| Rear multi-link suspension | . | . |
| steering Form | C-EPS | C-EPS |
| Electronic column shifter | . | . |
| Brake type (front /rear ) | Disc/Disc | Disc/Disc |
| Electronic parking Brake (EPB) | . | . |
| Auto hold | . | . |
| 18-inch Tyres | . | . |
| Aluminum Alloy Wheel | . | . |
| ESC (Electronic Stability Control) | . | . |
| ABS (Antilock Stability Control ) | . | . |
| EBD | . | . |
| HBA | . | . |
| TCS | . | . |
| HDC | . | . |
| DBF | . | . |
| HHC | . | . |
| ARP | . | . |
| MCB | . | . |
| AVH | . | . |
| steering modes | 3 | 3 |
| Drive modes | 4 | 4 |
| Regenerative braking | 3 | 3 |
| Safety | Life | Design |
| Driver airbag | . | . |
| Front co-pilot airbag | . | . |
| Front side airbags | . | . |
| Side air curtains | . | . |
| Passenger airbags | . | . |
| Centre airbags | . | . |
| Side air curtains | . | . |
| passenger airbag cut-off switch | . | . |
| Front-row Double Pretensioner force-limiting Seat Belts + CLT latch | . | . |
| Emergency Locking Three-point Safety | . | . |
| Driver Seat Belt Unfastened Reminder | . | . |
| co-pilot Seat belt Unfastened Reminder | . | . |
| 2nd Row Seat Belt Unfastened Reminder | . | . |
| Driver seat Leave Reminder | . | . |
| TPMS | . | . |
| Low-Speed Acoustic Vehicle Alerting | . | . |
| 2nd Row Seat ISOFIX Children Seat port *2 | . | . |
| Automatically Activated Door Locking | . | . |
| Automatic unlocking after collision | . | . |
| Rear door lock child lock, mechanical switch | . | . |
Leapmotor B10 price in Nepal
| Car Name | Price in Nepal |
| Leapmotor B10 | 49.99 lakh |