General
| Launch | DateSeptember 19, 2025 (Expected) |
| Operating Systemi | OS v26 |
Performance
| Chipset | Apple A19 |
| CPU | Hexa Core (Dual core + Quad core) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Apple GPU (Five-core graphics) |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | Super Retina XDR OLED |
| Screen Size | 6.3 inches (16 cm) |
| Resolution | 1206×2622 px (FHD+) |
| Peak Brightness | 3000 nits |
| HBM Brightness | 1600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 458 ppi |
| Screen to Body Ratio (calculated) | 90.89 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes |
| HDR 10 / HDR+ Support | Yes |
Design
| Height | 149.6 mm |
| Width | 71.5 mm |
| Thickness | 7.95 mm |
| Weight | 177 grams |
| Build Material | Back: Aluminium, Color-infused Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof |
Battery
| Capacity | 3692 mAh |
| Battery Type | Li-ion |
| Quick Charging | Yes, 40W Fast Charging, 50% in 20 minutes |
| Wireless Charging | Yes, 30W Wireless Charging, Charging Time: 30 mins |
Storage
| Internal Storage | 256 GB / 512 GB |
| Storage Type | NVMe |
| Expandable Storage | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| SIM 2 | 5G bands, 4G bands Expand |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
| Fingerprint Sensor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
I Phone 17 Price in Nepal
| iPhone 17 variant | Price in Nepal (Expected) |
| 256GB | NPR 147,000 |
| 512GB | NPR 183,000 |












