Engine
| Engine Type | 4 Storque 4 Valve Single |
| Bore & Stroke | 73 mm x 50 mm |
| Displacement (cm3) | 210 cc |
| Compression | 12 : 1 |
| Max Power | 24.6 ps @ 9250 rpm |
| Max Torque (Nm/Rpm) | 20.7 Nm @ 7250 rpm |
| Fuel delivery Type | fuel injection |
Transmission & Chassis
| Frame Type | Semi Double Cradle of High Tensile Steel |
| Swing Arm | Rectangular Swingarm with Linkage Rod |
| Transmission Type | 6 Speed |
| Clutch Type | Wet type -assist & Slip |
Suspension
| Front Suspension Type | Telescopic Front Forks Dia 41 mm with Anti friction bush |
| Rear Suspension Type | Rectangular Swingarm With 10 Steps Adjustable Gas Charged |
Brakes
| Front Brake type | Disc 276 mm (petal) |
| Rear Brake Type | Disc 220 mm (petal) |
| ABS | Single Channel with 3 ABS modes / Dual Channel with 3 ABS modes |
Wheels & Tyres
| Wheels Types | Spoke |
| Front Type Size | 90/90-21 m/c 54H |
| Rear Tyre Size | 120/8-18 m/c 62 H |
Electricals
| Battery | 12v-6 AH |
| Headlight | Class – D LED Projector with DRL |
| Taillight | New Signature LED Taillight |
| Winker | LED winkers with Hazard Indicator switch |
| Inastrument Cluster | 4.2 LCD 4.2 TFT |
| Connectivity | Bluetooth (Call & SMS Alerts), Trun by Trun navigation |
| Starting System | Electric |
Dimensions
| Overall Length (mm) | 2254 |
| Overall Width (mm) | 872 884 |
| Overall Height (mm) | 1230 1348 |
| Wheelbase (mm) | 1446 |
| seat Height (mm) | 8309 |
| Ground Clearance (mm) | 220 |
| Fuel Tank Capacity (L) | 13 |
| Karb Mass (kg) | 168 170 |












