
Engine & Performance
Type | Single Cylinder, 4-Stroke, CVTi, fuel injection |
Displacement | 113.3 cc |
Bore X Stroke | 51 X 55.5 mm |
Maximum Power | 5.9 kW @ 6500 rpm |
Max. Torque (Nm @ rpm) | 9.8Nm @ 5000 rpm |
ELECTRICALS
Ignition | ECU-controlled ignition |
Battery | 12V, 5Ah |
Headlamp | LED |
Tail Lamp | LED |
CHASSIS & SUSPENSION
Dimensions (l*h*b*) | 1848x665x1258mm |
Wheelbase | 1275mm |
Ground Clearance | 163 mm(unladen) |
Front Suspension | Telescopic hydraulic |
Rear Suspension | Twin tube emulsion type shock absorber with 3-step adjustment. |
BRAKES & TYRES
Front | 220mm Disc |
Rear | 130 mm Drum |
Tyre Size (Front & Rear) | 90/90-12-54 J (tubeless) |
TVS Jupiter Price in Nepal
Scooter Name | Price in Nepal |
TVS Jupiter | Rs. 2,57,900 |