| Item | DYnamic Standered Range |
| Dimensions |
| Overall length (mm) | 4,290 |
| overall width (mm) | 1,770 |
| overall hight (mm) | 1,570 |
| Whell track -Front /rear (mm) | 1,530/1,530 |
| Whellbase (mm) | 2,700 |
| Ground clearance (mm) | 175 |
| Powertain |
| Motoer type | Permanent magnet synchrous motor |
| Drivetrain | front wheel drive |
| Maximum Power (KW) | 70 |
| Maximum torque (N.M ) | 180 |
| Performance |
| Acceleration 0-100 (KW ) | 12.3 |
| Driving range :WLTP (KM) | 340 |
| Seating Capacity | 5 |
| Battery Type | BYD Blade Battery |
| Battery Capacity | 44.9 |
| Chassis |
| Front Suspension | Mac person strut |
| Rear Suspension | Torsion beam |
| Front brake | Ventilated |
| Rear brake | Disc |
| Wheel type | Alloy |
| Tyre size | 195/60 R16 |
| New Energy |
| Ac charging sport -type 2 | . |
| DC charging port -CCS 2 Standerd range (60KW) | . |
| V2L function | . |
| Regenerative braking | . |
| Defty and Security |
| Front airbags -driver & front passenger | . |
| Side airbags -driver &front passenger | . |
| Side curtain airbags -front & rear | . |
| Pretensioner on front seat belts | . |
| Pretensioner on rear seat belts | . |
| Seat belt reminder -front & rear | . |
| Type Pressure Monitering system (TPMS) | . |
| “ISOFIX child restraint anchorage points (outer rear seats )” | . |
| Intelligent power brake system | . |
| Anti-lock Braking System (ABS) | . |
| Electric Parking Brake System (EPB) | . |
| Electronic Stability Control (ESC) | . |
| Traction Control System (TCS) | . |
| Electronic Brake Force Distribution (EBD ) | . |
| 360° view monitor | . |
| Front 2 radars | . |
| Rear 3 radars | . |
| Auto hold | . |
| Adaptive Cruise Control (ACC) | . |
| Automatic Emergency Braking System (AEB) | . |
| Lane Departure Warning (LDW) | . |
| Adaptive Cruise Control (ACC) | . |
| Lane Keeping Support (LKS) | . |
| Rear Collision Warning (RCW) | . |
| Blind Spot Detection (BSD) | . |
| Rear Cross Traffic Alert (RCTA) | . |
| Item | Dynamic Standard Range |
| Exterior | . |
| Electrically heated and adjustable exterior mirrors | . |
| Electrically retractable exterior mirrors | . |
| Front boneless wiper | . |
| Rear wiper | . |
Interior
| Three-spoke steering wheel |
| Electric power assisted steering system | . |
| 5″ digital instrument panel | . |
| Manual dimming interior rear view mirror Synthetic leather seat | . |
| 60/40 split fold rear seats | . |
| 6-way manual adjustment – driver seat | . |
| 4-way manual adjustment-front passenger seat | . |
| Height Adjustable Headrests-rear seats | . |
| Entertainment |
| FM radio | . |
| *Bluetooth® phone connectivity and audio streaming | . |
| 12.8″ intelligent rotating touch screen | . |
| 6 speakers | . |
| *Satellite navigation | . |
| *Apple CarPlay® (USB) | . |
| Voice assistant – ENG | . |
| USB x 2, Centre console | . |
| USB x 2, Rear | . |
| Light |
| LED headlight | . |
| Follow me home headlight | . |
| LED daytime running lignt | . |
| LED taillight bar | . |
| LED front reading light | . |
| LED rear reading light | . |
| Luggage compartment light | . |
| High Beam Assist (HMA) | . |
| Comfort & Convenience |
| 12V socket | . |
| Keyless entry & Keyless start | . |
| Portable card key | . |
| Driver’s window one touch up-down with anti-pinch | . |
| Automatic air-conditioning | . |
| Heat pump | . |
| PM2.5 air filter (without display) | . |
| Tyre repair kit | . |
| Exterior Colors | . |
| Sand White | . |
| Maldive Purple | . |
| Coral Pink | . |
| Urban Grey | . |
| Interior Colors |
| Pink + Grey | For coral pink only |
| Grey Black | for Urban Grey only |
| Brown Black | . |
BYD Dolphin Price in Nepal