Key Specifications
| Top Speed | 88Km/h |
| Range | 150km |
| App Connected | tick |
| Motor | Jingyu |
| Max Power | 4800W |
| Standard power consumption(kwh/100km) | 3.8/4.6 |
| Battery | 4th GEN NIU ENERGY SMART POWER TECH |
| Charge Time | 3-4 Hours |
| Battery Weight | 16.5 Kg |
Power System
| Voltage | 72v |
| Battery Capability | 72V28Ah*2 |
| Battery Cell | Li-ion |
| Charging Current | 10A |
| Rated Power | 4000W |
| Controller | FOC Vector Control |
| Max torque(N.m)(N.m/10r/min) | 190 |
| Ground Clearance | 165 mm |
Brake System
| Front Brake | 220mm Front disk |
| Rear Brake | 180mm Rear disk |
Load Capacity
| Seating Capability | 2 |
| Vehicle Weight | 127kg |
Lighting System
| LED Headlight | tick |
| LED Brake Light | tick |
| LED Tail Light | tick |
| Dashboard | LCD |
Size
| Length | 1970 mm |
| Width | 710 mm |
| Height | 1134 mm |
Color
| Available color | Blue, Red, Black, White, Dessert |
Scooter Price in Nepal
| Scooter Name | Price |
| NIU FQi300 Electrics Scooter | From Rs.3,85,000 |











