Honor X6c Specifications
| Type | Smartphone |
| Model | X6C |
| Status | Available |
| SIM | Dual SIM (Nano-SIM + Nano-SIM) |
| Technology | GSM / HSPA / LTE martphone deals |
Body
| Dimensions | 164 x 75.6 x 8.4 mm (6.46 x 2.98 x 0.33 in) |
| Weight | 199 g (7.02 oz) |
| Color | Midnight Black, Ocean Cyan |
Display
| Screen Size | 6.61 inches, 105.3 cm2 |
| Type | TFT LCD, 120Hz, 1010 nits (peak) |
| Resolutions | 720 x 1604 pixels, 20:9 ratio |
| PPI | (266 ppi density) |
| Multi-touch | Yes |
Networks
| 4G | LTE |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 2G | GSM 850 / 900 / 1800 / 1900Smartphone deals |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| EDGE | Yes |
| GPRS | Yes |
Memory
| RAM | 8 GB |
| Storage | 256 GB |
| Card Slot | microSDXC (uses shared SIM slot) |
Camera
| Rear Triple | 50 MP, f/1.8, (wide), PDAF QVGA, (depth) |
| Flash | EDL |
| Features | HDR, panorama |
| Videos | 1080p@30fps |
| Front | 5 MP, f/2.2, (wide) |
CPU
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| Chipset | Mediatek Helio G81 Ultra (12 nm) |
| GPU | Mali-G52 MC2 |
Battery
| Type | Li-Po battery |
| Capacity | 5300 mAh |
| Removable | Non-Removable |
| Fast charging | Fast charging 35W |
Commons
| Audio Jack | 3.5mm Jack |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| USB | Type-C 2.0, USB On-The-Go |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Honor X6c with 120Hz Price in Nepal
| Honor X6c with 120Hz | Rs. 20,999 (6/128GB) |
| Rs. 22,999 (6/256GB) | |
| Rs. 24,999 (8/256GB) | |
| [Expected] | |












