
HSC SPECIFICATION EV
Model name | HSC (EV Min bus) |
Drive position | RHD |
Overall L*W*H (mm) | 5380 1880 2335 |
Wheelbase (mm) | 3110 |
Kerb weight (kg) | 2580 |
taden weight (kg) | 3980 |
Ground clearance (mm) | 200 |
Climbing Degree | 20% |
Motor type | PMSM |
Max power (kW/r/min/N.m) | 90/8000/350 |
Max speed (km/h) | 100 |
Battery capacity | 70.47kWh and 50.23kWh (CATL LFP) |
Charging socket | GB/T |
Charging type | AC/DC |
Range | 300 KM (70.47kWh)/235 KM (50.23kWh) |
Side window | Glass window |
Tire size | 215/75R16LT |
Seat capacity (Including driver seat) | 14-16 |
Brake type | Front Disc/Rear Drum |
ABS-EBD | |
Suspension | Front Double Wishbone Independent Suspension, Rear Variable Rate Leaf Spring |
High position Brake lamp | . |
Dual airbags | . |