YARIS CROSS HYBRID ELECTRIC SPECIFICATIONS
| Engine | |
| Engine type | 4-cylinder petrol, in-line, 16-valve DOHC with Dual VVT-i |
| Displacement | 1,496 cc |
| Maximum output | 89 BHP @ 5,500 RPM |
| Maximum torque | 121 Nm @ 4,000 – 4,800 RPM |
| Fuel Consumption | 20-25 km/L |
Motor & Battery
| Max. Output | 59 kW |
| Max. Torque | 141 Nm |
| Battery Type | Lithium-ion |
Transmission
| Type | Continuously variable transmission (CVT) |
Chassis
| Suspension | |
| Front | MacPherson strut |
| Rear | Torsion beam |
| Brakes | |
| Front | Ventilated disc |
| Rear | Solid disc brake with floating caliper, 1-cylinder |
| Drivetrain | 2WD |
| Steering type | Electric power steering |
| Tyres & Rims | 215/55R18 alloy |
| Spare Tyre & Rim | Steel |
| Min. Turning Radius | 5.2 m |
Measurements
| Weight | Â 1,850 kg |
| Fuel Tank Capacity          |  36 L |
| Overall | |
| Length/width/height | 4,310 / 1,770 / 1,655 mm |
| Ground clearance | 210 mm |
| Wheelbase | 2,620 mm |
| Thread | |
| Front | 1,525 mm |
| Rear | 1,520 mm |
| Seating Capacity | 5 |
| Boot Capacity | 466 L |
Exterior Features
| Side View Mirror | Auto retractable with LED and welcome light |
| Headlamps | |
| Type | LED |
| Levelling | Manual |
| Rear Combination Lamps | LED |
| Daytime Running Lights | LED |
| Fog Lamps | |
| Front | LED |
| Rear | Not available |
| Acoustic Windshield Glass | High solar energy absorbing |
| Radiator Grille | Black painted with decoration |
| Windshield Wiper | Intermittent with mist and time adjust |
| Moonroof | Panoramic electric shade with fixed glass |
Interior Features
| Smart Entry and Start System | with push start |
| Meter Panel | |
| Multi-Information Display (MID) | TFT 7-inch |
| Audio System | |
| Type | 10.1-inch display |
| Speakers | 6 |
| Apple CarPlay® and Android Auto™ | Available |
| Air Conditioning | Automatic |
| Steering Wheel | |
| Type | Leather, plate bezel, switch bezel |
| Adjustment | Tilt & telescopic |
| Switches | Audio, Bluetooth, Multi Info. Display, Drive Mode, Moonroof |
| Shift Lever & Knob | Leather with black ornament |
| Power Windows | with driver side auto jam protection |
| Luggage & Back Door Opener | Power with kick sensor |
| Power Door Lock | with speed sensing |
| Drive Mode | Eco, normal, and power |
| Seats | |
| Material | Synthetic leather |
| Front – Driver | 6-way power adjust |
| Front – Passenger | 4-way manual adjust |
| Rear-Type | 60:40 folding |
| Sun Visor | With LED lamp, mirror and holder |
| Wireless Charger | Available |
Safety
| Cruise Control (CC) | Not available |
| Vehicle Stability Control (VSC) | Available |
| Anti-lock Braking System (ABS) | with brake assist |
| Hill-start Assist Control (HAC) | Available |
| Emergency Stop Signal (ESS) | Available |
| Parking Sensor | Front (x2), rear (x2) |
| Reverse Camera | Available |
| Parking Brake | Electronic parking brake |
| Tyre Pressure Warning System | Available |
| SRS Airbags | 6 (driver, front passenger, side, curtain shield) |
Seatbelts
| Front | 3-point emergency locking retractor (ELR) with pretensioner and force limiter (x2) |
| Rear | 3-point ELR (x3) |
| Reminder | Driver, passenger, and rear passenger |
| Child locks | Rear door |
| Child Restraint System | ISOFIX (x2) |
Security
| Anti-theft system | Alarm, and immobilizer |











