PARAMETER
| Parameter and Performance | Pilot |
| Driveline | 4WD |
| Tramsission | 6MT |
| Dimension (mm) | 5425/1883/1882 (L/W/H) |
| Wheelbase (mm) | 3230 |
| Engine | GW4D20M |
| Displacement (cc) | 1996 |
| Max Power (kw/rpm) | 120/3600 |
| Max Torque (Nm/rpm) | 400/1500-2500 |
| Chassis & Steering | ||
| Hydraulic Power Steering | ● | |
| Adjustable Steering Column | ● | |
| Mechanical Hand Brake | ● | |
| Front Disc Brake,Rear Drum Brake | ● | |
| High Temperature Region | ● | |
| Exterior | ||
| 17 Inch Aluminum Alloy Rim | ● | |
| 245/70 R17 Tire | ● | |
| Steel Spare Wheel | ● | |
| Special Anti-Rust Protection | ● | |
| Side Step (Ordinary) | ● | |
| Anti-roll Bar-D | ● | |
| Spray-On Bedliner | ● | |
| Shark Fin Antenna | ● | |
| Boneless Front Wiper | ● | |
| Rear Towing Hook | ● | |
| cargo goods rack and slideway | ● | |
| Interior | ||
| Black Interior | ● | |
| Non-woven fabric ceiling | ● | |
| knitted fabric ceiling | ● | |
| dashboard inserts (Water transfer printing) | ● | |
| Leather-Wrapped Steering Wheel | ● | |
| damped roof handle | ● | |
| Ordinary Scuff Plate | ● | |
| Steering Wheel Button Control | ● | |
| 3.5 Inch Color Instrument Cluster | ● | |
| Power Outlet For Dash Cam | ● | |
| 12V Power Outlet | ● | |
| Front Usb Port (2) | ● | |
| Cruise Control | ● | |
| Seat | ||
| Artificial Leather Seat | ● | |
| 6Way Power Adjustable Driver Seat | ● | |
| 4Way Manual Adjustable Front Passenger Seat | ● | |
| integrated seat | ● | |
| Active and Passive Safety | ||
| Keyless Entry | ● | |
| Push-Button Start | ● | |
| Secondary Collision Mitigation (Scm) | ● | |
| Vechicle Stability Control (Esc/Esp) | ● | |
| Hydraulic Brake Assist System(Hba) | ● | |
| Traction Control System (Asr/Tcs) | ● | |
| Collision Automatic Unlock Function | ● | |
| Hill-Start Assist Control | ● | |
| Hill Decent Control | ● | |
| Curbside Carmera (Passenger Side) | ● | |
| Tpms | ● | |
| Reverse Camera | ● | |
| Rear Sensor -2 | ● | |
| Dual Front Airbags | ● | |
| Side Airbags | ● | |
| Side Curtain Airbags | ● | |
| Seatbelt Unfasten Warning System-Front Passenger | ● | |
| Front Seat Belt With Pre-Tensioner+Load Limiter | ● | |
| Rear Seat Belt Not Adjustable, No Pre-Tensioner, Not Load Limiter | ● | |
| Three-Point Rear Central Seat Belt | ● | |
| Children Seats Fixing Device | ● | |
| Rear Door Child Lock | ● | |
| Speed Sensing Central Door Lock (15 Km/H) | ● | |
| Emergency Brake Flashing | ● | |
| Tod (Central Differential With Lock Function) | ● | |
| Rear Axle Differential / Differential Lock (Electric Control) | ● | |
| Immobilizer | ||
| Smart Key (One Key, Without Remote Engine Start) | ● | |
| Engine Immobilizer | ● | |
| Remote Central Lock | ● | |
| Automatic Locking Function | ● | |
| Car Search Function | ● | |
| Media | ||
| MP5 | ● | |
| 9” Touch Ldc Screen | ● | |
| Bluetooth hands-free calling system | ● | |
| Carplay&Anroid Auto | ● | |
| 2Tweeter+2Speakers+2Woofers | ● | |
| Glass/Rear-View Mirror | ||
| Green glass | ● | |
| Front Electric Windows | ● | |
| Rear Electric Windows | ● | |
| Driver Window + Ont Touch Down | ● | |
| Electric Folding Without defroster+Power Adjustable Door Mirrors with turn signal | ● | |
| Sun Visor Without Mirror- Driver /PassengerSide | ● | |
| Automatic Anti-Glare Rearview Mirror | ● | |
| Hot Line Defroster | ● | |
| Lighting | ||
| Ordinary headlights | ● | |
| Automatic Headlight + Automatic Wiper | ● | |
| Front Fog Lights | ● | |
| Rear Fog Lights | ● | |
| Daytime Running Lights | ● | |
| High Position Brake Lights | ● | |
| Steering Assist Lights | ● | |
| Headlight With Follow Me Home Function | ● | |
| Electric Height Adjustment Headlights | ● | |
| Ceiling Light | ● | |
| Air Conditioning | ||
| Automatic Ac | ● | |












