Power & Performance
120 KW @ 3600 RPM
2.8 Litres Cummins Engine
360NM Torque
4 Wheel Drive (4×4)
Safety
Dual Airbag
ABS + EBD
Hill Hold and Hill Descent Control (ESC)
220 mm Ground Clearance
Comfort
265/65R17 Tyre
Bigger Cabin Height & Width
Reverse Camera
LSD
Convenience
Cruise Control with Parking Sensor
Auto-Air Conditioner with Climate Control
Integrated Music System with Touch Screen
Bigger Cargo Box with Bedliner
Rs.79,50,000
DIMENSIONS
| Length x Width x Height | 5310 x 1880 x 1860 |
| Cargo Box Dimensions(LxBXH) | 1520 X 1580 X 440 |
| Wheel Base | 3105 |
| Ground Clearance mm (laden/unladen) | 220 |
| Kerb Weight | 1950Kg |
| Gross Payload Capacity | 1.5 Tons |
| Fuel Tank Capacity | 76 Litres |
| Seat Capacity | 5 |
ENGINE
| Model | Cummins ISF2.8 |
| Type | Inline 4 cylinder, Electricity controller, High-pressure Common Rail with TurboCharger & |
| Displacement | 2776cc |
| Max. Power Output | 120KW @ 3600rpm |
| Max Torqu | 3000RPM |
TRANSMISSION & AXLES
| Gearbox Model | Getrag JC538(Germany) |
| Manual Transmission | 5-speed manual |
| Driver Type | 4×4 |
| Transfer Case Make | BorgWarner |
| Steering Type | Hydraulic Power assisted Rack & Pinion |
SUSPENSION &TYRES
| Front | Upper and Lower A-arm (Double wishbone, Coil Spring) |
| Rear | Dependent suspensions (Leaf springs) with shock absorber |
| Tyre Type & Size | Tubeless, Radial, 265/65R17 |
| Rim Types | Alloy |
SAFETY
| Airbags | Dual-Driver and Passenger Airbags |
| Brake System | Ventilated Disc Brakes, Front & Rear |
| ABS+EBD | • |
| Electronic Stability Program (ESP) | • |
| Hill Hold Control | • |
| Transaction Control System(TC/TCS) | • |
| Hill Descent Control | • |
| Limited Slip Differential(LSD) | • |
| Warning Symbol | Seat Belt Unfastening and Door Open |
| Central Locking & Child Safety Lock | • |
COMFORT AND CONVENINCE
| Air Conditioner | Auto With Climate Control | |
| Cruise Control | • | |
| Parking Sensors with reverse camera | • | |
| Interiors | Dual Tone | |
| Seat Upholstery | Leather | |
| Driver Armrest Storage | • | |
| Cup Holder | • | |
| Sun Glass Holder | • | |
| Headlamps | Projector | |
| Headlight Height Adjuster | Manual | |
| Head Unit Size | 5 inch Touch Screen | |
| Speaker | 4 | |
| GPS Navigation System | • | |
| Internal Hard Drive | • | |
| Power Steering | • | |
| Power windows | • | |
| Audio Devices | AM/FM/Radio/USB/Touch Screen/Bluetooth | |
| Steering mounted control | • |


























































































