Basic
| Ingress Protection Rating | IP65 |
| Operating System | Funtouch OS 15 |
| Android Version | Android 15 |
Platform
| Processor | MediaTek Dimensity 6300 |
| CPU Core Count | 8 |
| Process Node | 6 nm |
| CPU Clock Speed | 2 × 2.4 GHz + 6 × 2.0 GHz |
Storage
| RAM & ROM | 12 GB + 256 GB |
| RAM Type | LPDDR4X |
| ROM Type | UFS 2.2 |
| Expandable RAM Capacity | 12 GB |
| Expandable ROM Capacity | / |
Battery
| Battery | Typical capacity: 6500 mAh (3.91V) |
| Charging Power | 90W |
| Battery Type | Li-ion battery |
Design
| Dimensions | 163.77mm × 76.28mm × 7.79mm |
| Weight | 197g |
| Back Cover Material | Plastic composite sheet |
| Fingerprint Sensor | Type In-display optical fingerprint sensor |
Display
| Size | 6.77″ (17.20 cm) |
| Resolution | 2392 × 1080 |
| Refresh Rate | 60 Hz/90 Hz/120 Hz |
| Local Peak Brightness | 1800 nits |
| Color Gamut | P3 |
| Color Saturation | 105% |
| Pixel Density | 387 PPI |
| Light-Emitting Material | U8 |
| Type | AMOLED |
| Touch Screen | Capacitive multi-touch |
Network
| 2G GSM | 850/900/1800/1900 MHz |
| 3G WCDMA | B1/B2/B4/B5/B8 |
| 4G FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B19/B20/B28 |
| Card Slot | 2 nano SIMs |
| Standby Mode | 5G + 5G Dual SIM Dual Standby |
| 4G TD-LTE | B38/B39/B40/B41 |
| 5G | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 |
Camera
| Camera | Front 32 MP Rear 50 MP (Sony IMX882) + 8 MP |
| Aperture | Front f/2.45 Rear f/1.79 + f/2.2 |
| Flash | Rear flash, Aura Light |
| Scene Mode | Front camera: Night, Portrait, Photo, Video, Dual View, Live Photo Rear camera: Night, Portrait, Photo, Video, 50 MP, Pano, Documents, Slo-mo, Time-lapse, Supermoon, Pro, Dual View, Live Photo |
Media
| Hi-Fi | Not supported |
| Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Playback | MP4; 3GP; AVI; FLV; MKV; WEBM; TS; ASF |
| Video Recording | MP4 |
Connectivity
| Wi-Fi | 2.4 GHz, 5 GHz |
| Bluetooth | 5.4 |
| USB | Type-C |
| GPS | Supported |
| OTG | Supported |
| NFC | Supported (Egypt/Kazakhstan/Kenya)Not supported (Pakistan/Nepal/Bhutan) |
| FM | Not supported |
| | |
| Location | GPS, BeiDou, GLONASS, Galileo, QZSS |
Sensors
| Accelerometer | Supported |
| Ambient Light Sensor | Supported |
| E-compass | Supported |
| Proximity Sensor | Supported |
| Color Temperature Sensor | Not supported |
| Motor | Supported |
| Gyroscope | Supported |
| Others | Not supported |
Vivo V50 Lite Phone Price in Nepal
| Vivo V50 Lite | Rs. 37,999 (8/256GB-4G) Rs. 45,999 (12/256GB-5G) |