Samsung Galaxy M56 Specification
| Camera | |
| Rear Camera – Resolution (Multiple) | 50.0 MP + 8.0 MP + 2.0 MP |
| Rear Camera – F Number (Multiple) | F1.8 , F2.2 , F2.4 |
| Rear Camera – Auto Focus | Yes |
| Rear Camera – OIS | Yes |
| Rear Camera Zoom | Digital Zoom up to 10x |
| Front Camera – Resolution | 12.0 MP |
| Front Camera – F Number | F2.2 |
| Front Camera – Auto Focus | No |
| Front Camera – OIS | No |
| Rear Camera – Flash | Yes |
| Front Camera – Flash | No |
| Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
| Slow Motion | 240fps @HD |
| Storage/Memory | |
| Memory (GB) | 8 |
| Storage (GB) | 128 |
| Available Storage (GB) | 105.7 |
| Network/Bearer | |
| Number of SIM | Dual-SIM |
| SIM size | Nano-SIM (4FF) |
| SIM Slot Type | SIM 1 + SIM 2 |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) |
| 4G TDD LTE | B38(2600), B40(2300), B41(2500) |
| 5G* FDD Sub6 | N1(2100), N3(1800), N5(850), N8(900), N28(700) |
| 5G* TDD Sub6 | N40(2300), N41(2500), N78(3500) |
| Connectivity | |
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | USB Type-C |
| MHL | No |
| Wi- Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.3 |
| Physical specification | |
| Dimension (HxWxD, mm) | 162.0 x 77.3 x 7.2 |
| Weight (g) | 180 |
| Battery | |
| Video Playback Time (Hours) | Up to 26 |
| Battery Capacity (mAh, Typical) | 5000 |
| Removable | No |
Mobile phone Price in Nepal
| Samsung Galaxy M56 | Price in Nepal |
| Samsung Galaxy M56 (8/128GB) | Rs. 44,999 |
| Samsung Galaxy M56 (8/256GB) | Rs. 49,599 |










