
There is a quote by Newton N. that says ‘when television is good, nothing is better.’ Also, television is said to be a one-time investment that we won’t look up to upgrading in the near future. So, we are here to assure that you buy the best suited TV for you regarding their specifications, prices and models among the top electronics brands in Nepal.
The latest price of TV among the top electronics brands in Nepal are listed as follows:
CG TV Price in Nepal
Nepalese brand Chaudhary Group sells TV among the hundreds of other product under its umbrella. CG is regarded as one of the popular TV brands in Nepal due to it’s suitable TV portfolio based on requirements of Nepalese consumer.
TV Technology | CG TV Model | Screen Size | Resolution | Price |
Normal LED TV | CG24HF208 | 24-inch | HD | Rs. 16,690 |
CG24J09 | 24-inch | HD | Rs.16,990 | |
CG32HF208 | 32-inch | HD | Rs. 21,390 | |
CG32J09 | 32-inch | HD | Rs. 21,390 | |
CG32GF207 | 32-inch | HD | Rs. 21,390 | |
Smart LED TV | CG32DJ06S.V1 | 32-inch | HD | Rs. 26,490 |
CG32GF207S | 32-inch | HD | Rs. 26,490 | |
CG32HF2085 | 32-inch | HD | Rs. 26,490 | |
CG43DJ06S | 43-inch | FHD | Rs. 41,190 | |
CG43DJ06S.V2 | 43-inch | FHD | Rs.41,190 | |
CG43GF207S | 43-inch | FHD | Rs. 41,190 | |
4K Smart TV | CG43GF207U | 43-inch | 4K UHD | Rs. 55,490 |
Google-certified Android TV | CG32B1 | 32-inch | HD | Rs. 29,490 |
CG32C1 | 32-inch | HD | Rs. 29,490 | |
CG43C1 | 43-inch | FHD | Rs. 46,190 | |
CG43D1 | 43-inch | FHD | Rs.52,990 | |
CG50A1 | 60-inch | 4K UHD | Rs. 66,490 | |
CG50D1 | 50-inch | 4K UHD | Rs. 67,590 | |
CG55A1 | 55-inch | 4K UHD | Rs.69,990 | |
CG55D1 | 55-inch | 4K UHD | Rs. 79,390 | |
Google-certified Meridia Android TV | CGMR65E1 | 65-inch | 4K UHD | Rs.122,290 |
CGMR75E1 | 75inch | 4K UHD | Rs.208,890 |
LG is the only company to sell OLED TVs in Nepal at present time. It is a world leader when it comes to OLED TVs. However, it also sells LCD TVs. The company not only manufactures OLED panels for its TV but also provides them to other companies. LG TVs runs on webOS and come with Magic Remote.
OnePlus TV Price in Nepal
OnePlus entered the TV market with its launch Q1 series in India in 2019. Nepal is amongst few countries where we can buy OnePlus-branded TVs. The company restricted its TV business to India unlike smartphones and accessories. Nowadays, it only sells budget-oriented Y-series of smart TVs in Nepal.
OnePlus TV Model | Size & Resolution | Price in Nepal (Best Buy) |
32Y1 | 32-inch HD | Rs. 39,990 |
43Y1 | 43-inch FHD | Rs. 55,990 |
Samsung TV Price in Nepal
Samsung is a worldwide successful consumer electronics brands and is very popular in Nepal. The South-Korean tech conglomerate is known for its QLED technology which incorporates a layer of Quantum film over LED backlighting for richer colors. It alongside sells Neo QLED, MicroLED, and Lifestyle lineup of TVs in the international market except Nepal.
Samsung TV models | Size & Resolution | New Year Offer |
QA75LS03AARXHE | 75-inches UHD 4K (Frame) | Rs. 4,12,500 |
QA55Q60AARXHE | 55-inches UHD 4K | Rs. 149,600 |
QA75Q60AARXHE | 75-inches UHD 4K | Rs. 325,600 |
UA43AU7700RXHE | 43-inches UHD 4K | Rs. 84,150 |
UA55AU7700RXHE | 55-inches UHD 4K | Rs. 109,890 |
UA65AU7700RXHE | 65-inches UHD 4K | Rs. 159,500 |
UA75AU8000RXHE | 75-inches UHD 4K | Rs. 291,500 |
UA85AU8000RXHE | 85-inches UHD 4K | Rs. 412,500 |
UA43TU8000RXHE | 43-inches UHD 4K | Rs. 72,500 |
UA55TU8000RHXE | 55-inches UHD 4K | Rs. 98,500 |
UA65TU8000RHXE | 65-inches UHD 4K | Rs. 160,000 |
UA32T4400ARHXE | 32-inches HD (720p) | Rs. 42,350 |
UA32T4500ARHXE | 32-inches HD (720p) | Rs. 47,300 |
UA43T5400ARHXE | 43-inches FHD (1080p) | Rs. 63,250 |
UA43T5350AKXXL | 43-inches FHD (1080p) | Rs. 63,250 |
UA43T5500ARXHE | 43-inches FHD (1080p) | Rs. 70,400 |
Sony Bravia TV Price in Nepal
Sony is the world’s third-biggest TV brand in the world after Samsung and LG. It has huge share in the Nepali TV market.
Sony Bravia TV Model | Size & Resolution | Price in Nepal |
43X75 | 43” 4K UHD | Rs. 120,000 |
50X75 | 50” 4K UHD | Rs. 155,000 |
55X80J (Google TV) | 55”, 4K UHD | Rs. 180,000 |
65X80J (Google TV) | 65”, 4K UHD | Rs. 231,000 |
75X80J (Google TV) | 75”, 4K UHD | Rs. 360,000 |
TCL TV Price in Nepal
The widely known TCL is renowned for the cliche that goes value-for-money offerings. Also, the company was the fourth-largest TV brand in the world by market share in 2021.
Type | Model Number | MRP | Offer Price |
QLED UHD | 55C728 | Rs. 158,890 | Rs. 123,890 |
65C728 | Rs. 212,390 | Rs. 165,590 | |
Curved FHD | 55P3FS | Rs. 86,290 | Rs. 67,290 |
UHD | 43P615 | Rs. 67,990 | Rs. 52,990 |
55P615 | Rs. 101,390 | Rs. 78,990 | |
55C8 | Rs. 114,990 | Rs. 89,790 | |
55C6US | Rs. 148,890 | Rs. 113,990 | |
65P6US | Rs. 137,390 | Rs. 106,990 | |
65P615 | Rs. 139,990 | Rs. 109,290 | |
75P725 | Rs. 268,790 | Rs. 209,690 | |
Smart LED | 32565A | Rs. 39,390 | Rs. 30,690 |
43S6500 | Rs. 62,390 | Rs. 48,690 | |
Normal LED | 32D3000 | Rs. 30,990 | Rs. 24,290 |
Xiaomi Mi TV Price in Nepal
Xiaomi entered Nepali TV market with the Mi TV 4X after earning much success and popularity in the mobile market. The company has now expanded its TV portfolio to include some more TV. They provide feature-rich LCD TVs. For your general information, the company too sells Android TV sticks that can practically turn an old TV into a smart one.
Xiaomi had even experimented with OLED and transparent TVs but they are not available in Nepal.
Xiaomi Mi TV Model | Price in Nepal |
Mi TV 4A (32″) | NPR 29,999 |
Mi TV 4A (40″) | NPR 39,999 |
Mi TV 4A Pro (43″) | NPR 44,999 |
Mi TV 4A Horizon Edition (43″) | NPR 46,999 |
Mi TV 4X (43″) | NPR 54,999 |
Mi TV 4X (55″) | NPR 79,999 |
Mi TV 4X (65″) | NPR 109,999 |