
Engine & Transmission
Displacement | 155cc |
Max Power | 12.3kW (16.7PS) / l0000r/min |
Maximum Torque | 14.3 N.m (1.5 kgf.m) / 6500r/min |
Bore | 58.0 × 58.7mm |
Stroke | 4-Stroke |
Compression Ratio | 11.6:1 |
Fuel Delivery System | Fuel Injection |
Transmission Type | Constant Mesh, 6-Speed |
Clutch | Wet, Multiple Disc |
Brakes, Wheels & Suspension
Front Brake Type | Hydraulic Disc Brake |
Rear Brake Type | Hydraulic Disc Brake |
Front Tyre Size | 2.75 – 21 45P Tube Type |
Rear Tyre Size | 4.10 – 18 59P Tube Type |
Front Suspension | Telescopic Fork |
Rear Suspension | Swing Arm (Link suspension) with Gas-charged Shock absorber |
Dimensions & Chassis
Kerb Weight | 134 Kg |
Overall Length | 2145 mm |
Overall Width | 840 mm |
Overall Height | 1200 mm |
Wheelbase | 1430 mm |
Ground Clearance | 245 mm |
Seat Height | 880 mm |
Chassis Type | Semi Double Cradle |
Other Information
Fuel Tank Capacity | 8.1L |
Speedometer | Fully Digital |
Start Type | Electric Starter |
Battery | 12V, 3.0AH / 3.0 AH l(10HR) |
Headlight Type | 12V 35W / 35W × 1 |
Brake/Tail Light | 12V 18W / 5W × 1 |
Yamaha WR 155R Dual-Sport Bike Price in Nepal
Yamaha WR 155R Dual-Sport Bike | Rs. 7,49,900 |