| DIMENSION | |
| Wheelbase | 1,635 mm (Short Wheelbase) 2,010 mm (Long Wheelbase) |
| Length | 2,599 mm (Short Wheelbase) 2,974 mm (Long Wheelbase) |
| Width | 1,505 mm |
| Height | 1,631 mm |
| Curb weight | 760–888 kg |
| BODY & CHASIS | |||
| Class | Microcar | ||
| Body Style | 3-door hatchback | ||
| Layout | Rear Motor | ||
| Drive Type | Rear Wheel Drive | ||
| Platform | SGMW Global Small Electric Vehicle (GSEV) | ||
| POWERTRAIN | |||
| Electric motor | 30 kW (40 hp; 41 PS) or 50 kW (67 hp; 68 PS) permanent magnet | ||
| Transmission | Single-speed automatic | ||
| Battery | Lithium iron phosphate | ||


























































































