
Overview
The Mahindra XUV300 is a potent combination of cheetah-inspired style and breath-taking performance. Armed with free-flowing torque and nimble-footed maneuverability, the sheer joy of driving this SUV kicks in the moment you step on the pedal.
Specifications
PARAMETER | XUV 300 | ||
Variants | Turbo Petrol | Turbo Diesel | |
Engine & Transmission | Engine capcity (cm3) | 1197 cm3 | 1497 cm3 |
Max Power kW (PS) @ r /min | 81 kW(110.1PS) @ 5000 r/min | 85.8 kW(116.6 PS) @3750 r/min | |
Max Torque (Nm) @ r/ min | 200 Nm @ 2000-3500 r / min | 300 Nm @ 1500-2500 r/min | |
Transmission | 6 Speed Manual | 6 Speed Manual, 6 Speed AMT | |
Brakes | Front Brakes | Disc | |
Rear Brakes | Disc | ||
Suspension, Types & Turning Radius | Front Suspension | MacPherson Strut with Anti Roll Bar | |
Rear Suspension | Twist Beam Suspension with Coil Spring | ||
Turning Radius (m) | 5.3 | ||
Tyre Size | 215/55 R17 (Alloys) – For W8 & W8 (Optional Pack) 205/65 R 16 (Steel) – For W4 & W6 | ||
Tyre Size | Length (mm) | 3995 | |
Width (mm) | 1821 | ||
Height (mm) | 1627 | ||
Wheelbase (mm) | 2600 | ||
Fuel Tank (Liters) | 42 |
Features
- First in Segment 7 Airbag
- First in segment All 4 Disc Brakes ( among sub 4 metre Compact SUVs )
- First in Segment Front Parking Sensors
- First in Segment Heated ORVMs With LED Turn Indicators
- Electronic Stability Program With Roll Over Mitigation &Hill Start Assist
- Best in Segment Torque
5.6 Speed Transmission
- First in Segment Dual Zone Fully Automatic Temperature Control
- First in Segment Smart Steering System
- Electric Sunroof With Anti Pinch
- 17.78 Cm Touchscreen Infotainment With GPS Navigation /Bluetooth /AUX/USB Apple CarPlay & Android AutoTM
- Rear Parking camera With Dynamic Assist