PARAMETERS | MAHINDRA PIK UP |
Variants | S102WD | S104WD | S11-2WD | S11-4WD |
Emission | Euro 4 |
Traction | 4×4 & 4×2 |
Tyres | 245/75 R 16 |
Engine | 2.2L mHawk |
Power | 140 BHP |
Torque | 320 Nm |
Transmisson | 6MT320 | AT AISIN Warner make |
Gears | 6 forward+ 1 reverse | – |
Wheels | 6.5J 16 (only Alloy) |
Dimensions (LxWxH) | 5175 X 1820 X 1915 (DC) |
Cargo Box Dimensions (LxWxH) | 1489 X 1520 X 550 (DC) |
Angles | Approach 34 ° / Departure 15 ° / Breakover 18 ° |
Ground Clearance | 210mm |
GVW(Kg) | 3150 kg |
KERB weight (Kg) | 2055 | 2155 | 2020 | 2120 |
Pay Load (Kg) | 1095 | 995 | 1130 | 1030 |
COMFORT | |
Variants | S102WD | S104WD | S11-2WD | S11-4WD |
Air Conditioning | Air Conditioning |
CD Player Din2, MP, USB And SD | 7inches Touch screen integrated infotaintment And Navigation |
Controls on Steering Wheel | Yes |
Steering wheel- Tiltable | Yes |
Rear View Mirrors | Powered |
One touch window control-Driver , & Co-driver (Anti pinch) | Yes |
Power Windows | Yes |
Follow me Home Headlamps | Yes |
12V Charging Socket | 2 for Double Cab |
Ann Rest On Front Seats | Yes |
Front Fog Lamps | Yes |
Alloy Wheels | Yes |
SAFETY | |
Variants | S102WD | S104WD | Sll-2WD | Sll-4WD |
Dual Front Air-Bags | Yes |
ABS | Yes |
ESC | No | Yes |
Collapsible Steering Column | Collapsible Steering Column |
Crash Protection Crumple Zones | Yes |
Fire Retardant Upholstery | Yes |
Central Locking with Remote Control And Alarm | Yes – Manual & Remote | Yes |
STYLE | |
Variants | S102WD | S104WD | Sll-2WD | Sll-4WD |
Door Handles | Body coloured |
Front Grille | Chrome |
Rear Bumper | Chrome |
Mudflaps | Yes |
OTHER FEATURES | |
Variants | S102WD | S104WD | Sll2-WD | Sll-4WD |
Headlamps | Projector Headlamps with LED Eyebrow+ Static Bending |
Interior | Rich, black |
Hydraulic Bonnet Struts | Yes |
Rear Demister | Yes |